Overview
MIDCON CABLES CO, INC. is an entity in North Myrtle Beach, South Carolina registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).The entity was registered on June 22, 2021 with Unique Entity ID (UEI) #S6KEGRLJSRZ4, activated on September 2, 2024, expiring on August 29, 2025, and the business was started on July 1, 2012. The registered business location is at 1024 6th Ave S, North Myrtle Beach, SC 29582-3318. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 2X - For Profit Organization. The officers of the entity include Melissa Martin.
Entity Information
SAM ID | S6KEGRLJSRZ4 Unique Entity ID by SAM |
CAGE Code | 94KM8 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | MIDCON CABLES CO, INC. |
Company Division | MIDCON CABLES COMPANY, INC. |
Physical Address | 1024 6th Ave S North Myrtle Beach SC 29582-3318 |
Mailing Address | 1024 6th Ave S North Myrtle Beach SC 29582-3318 |
Congressional District | 07 |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | SC |
Business Type | 2X - For Profit Organization |
Primary NAICS | 334419 - Other Electronic Component Manufacturing |
NAICS Code | 334419 - Other Electronic Component Manufacturing North American Industry Classification System (NAICS) |
Registration Date | June 22, 2021 |
Expiration Date | August 29, 2025 |
Update Date | September 2, 2024 |
Activation Date | September 2, 2024 |
Business Start Date | July 1, 2012 |
Fiscal Year End Date | 1230 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | N |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Points of Contacts (POC)
Electronic Business POC
Officer Name | MELISSA MARTIN |
Address | 2500 Davis Blvd. Joplin MO 64804 |
Government Business POC
Officer Name | MELISSA MARTIN |
Address | 2500 Davis Blvd. Joplin MO 64804 |
Officer Information
Officers
Title | Officer Name | Address | Phone |
---|---|---|---|
MELISSA MARTIN | 2500 Davis Blvd., Joplin, MO 64804 | ||
MELISSA MARTIN | 2500 Davis Blvd., Joplin, MO 64804 |
Location Information
Street Address | 1024 6TH AVE S |
City | NORTH MYRTLE BEACH |
State | SC |
Zip Code | 29582-3318 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Alabama Theatre | 4750 Highway 17 S, North Myrtle Beach, SC 29582-5355 | Jac Humphreys | 20210129 |
Trail Blazer Technology Corp | 108 N Ocean Blvd Unit 201, North Myrtle Beach, SC 29582-3034 | William Dellamar | 20110413 |
City of North Myrtle Beach | 1018 2nd Ave S, North Myrtle Beach, SC 29582-3573 | Randy Wright | 20090323 |
Courtney's Print Shop LLC · Courtneys Print Shop LLC | 1015 Hwy 17 South, North Myrtle Beach, SC 29582-3702 | Courtney Smith | 20230111 |
Little River Fishing Fleet | 1903 Highway 17 S, North Myrtle Beach, SC 29582-4122 | Cameron Sebastian | 20230516 |
Akyconsulting LLC · Akyconsulting, LLC | 2408 Metts Dr, North Myrtle Beach, SC 29582-4340 | Allen K Young | 20210312 |
Town of Atlantic Beach | 717 30th Ave S, Atlantic Beach, SC 29582-4633 | Benjamin Quattlebaum | 20090414 |
1005 Mary Read Dr, North Myrtle Beach, SC 29582-2669 | Richard C Edinger | 20230416 | |
Kyles Cornhole Boards LLC | 1015 Hwy 17 South, North Myrtle Beach, SC 29582-3702 | Courtney Smith | 20210909 |
Robinson Co of Nmb Inc · Robinson Co. of Nmb, Inc | 604 Waterside St, North Myrtle Beach, SC 29582-3342 | Shannon D Robinson | 20190627 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Midcon Products Inc | 262 E Main St, Hortonville, WI 54944-9435 | James P O'Neill | 20160120 |
A 1 Cables LLC · A1 Cables LLC | 241 Jeanette Barrett Industrial Blvd, Wetumpka, AL 36092-5443 | Wendy S Lee | 20180417 |
Big Cat Cables LLC | 4 Champagne Dr, Lake Saint Louis, MO 63367-1629 | Jason Runyon | 20220107 |
Cables Plus LLC | 5608 W Marshall St, Richmond, VA 23230-2612 | David Mullsteff | 20021203 |
121 Fulton St, New York, NY 10038-2710 | Michael Nastashkin | 20040630 | |
Midcon Cables Co., Inc. | 2500 Davis Blvd, Joplin, MO 64804-3225 | Melissa Martin | 20011220 |
Nautilus Cables, LLC | 126 Anton Stade Rd, Rosenberg, TX 77471-9096 | Robert A Conners | 20200312 |
Midcon Tribal Services, LLC | 13431 Broadway Ext Ste 115, Oklahoma City, OK 73114-2225 | William Leonard | 20240820 |
Better Cables LLC | 3095 Bishop Meade Rd, Boyce, VA 22620-2331 | Bradley Marcus | 20040907 |
Alliance Communications Cables LLC · Alliance Communication Cables LLC | 70 Demarest Dr, Wayne, NJ 07470-6702 | Jenninfer M King | 20220114 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
H. Cables, Inc. | 3099 E.Commercial Blvd., Suite 200, Fort Lauderdale, FL 33308 | Goren, Samuel S. | 1984-03-07 |
Aei Cables, Inc. | 149 James St., Venice, FL 34292 | Martin James V | 2002-04-25 |
Midcon Consulting LLC | 256 Rio Grande, Clearwater, FL 32141 | Evans Gene | 2018-02-26 |
Midcon, Inc. | 5353 Brookline Dr, Orlando, FL 32819 | Florez Jorge E | 1996-11-25 |
Akr Midcon LLC | 14260 W Newberry Road #202, Newberry, FL 32669-2765 | VCORP Agent Services, Inc | 2022-09-28 |
Sin Cables LLC | 11 Island Ave Apt 705, Miami Beach, FL 33139 | Garcia Quintas Eladio | 2022-06-16 |
Cables and Such.Com, Inc. | 1259 Sw Moon Lite Cove, Port St Lucie, FL 34956 | Celtrick Christopher J | 2000-03-17 |
Midcon Gathering LLC | 4295 San Felipe St., Suite 300, Houston, TX 77027 | C T Corporation System | 2017-02-21 |
Three Cables, LLC | 1770 Independence Court, Suite 100, Vastavia Hills, AL 35216 | Cable William V | 2014-03-07 |
Midcon Exploration Company - Gulf Coast | Oxy Usa, Inc., Att: Graydon D. Luthey, 110 W. 7th St., Tulsa, OK 74102 | 1983-05-27 |
Improve Information
Do you have more infomration about Midcon Cables Co, Inc.? Please fill in the following form.
Dataset Information
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
Dataset Details
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government.An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.